Which providers can you actually connect, and with what kind of credential? This table answers that in one place. The catalog holds 66 providers and 23 of them are connectable today.
Connectable means the connect form works now. Planned means the provider is listed in the console but has no connect form yet. See Planned integrations.
For the exact credential each connectable provider needs, read the Integrations guides.
Source control
| Provider | Status | Adds | How you connect |
|---|
GitHub | Connectable | Code, Build tools | GitHub App (preview), Access token, Public repository |
GitLab | Connectable | Code, Build tools | Access token |
Bitbucket | Connectable | Code | API token |
Azure DevOps | Connectable | Code, Build tools | Personal access token |
GitHub Enterprise Server | Connectable | Code | Personal access token |
Container and package registries
| Provider | Status | Adds | How you connect |
|---|
Amazon ECR | Connectable | Artifacts | IAM role |
Google Artifact Registry | Connectable | Artifacts | Service account key |
Azure Container Registry | Connectable | Artifacts | Service principal |
Docker Hub | Connectable | Artifacts | Personal access token, Public image |
JFrog Artifactory | Connectable | Artifacts | Access token |
Harbor | Connectable | Artifacts | Robot account |
Sonatype Nexus | Connectable | Artifacts | User token |
GitHub Packages | Connectable | Artifacts | Personal access token |
| OCI registry (generic) | Connectable | Artifacts | Username and password |
Model and app registries
| Provider | Status | Adds | How you connect |
|---|
Hugging Face | Planned | Artifacts | Not available yet |
MLflow | Planned | Artifacts | Not available yet |
SageMaker Model Registry | Planned | Artifacts | Not available yet |
Google Play Console | Planned | Artifacts | Not available yet |
App Store Connect | Planned | Artifacts | Not available yet |
Cloud and workloads
| Provider | Status | Adds | How you connect |
|---|
Amazon Web Services | Connectable | Cloud | IAM role |
Google Cloud | Planned | Cloud | Not available yet |
Microsoft Azure | Planned | Cloud | Not available yet |
Oracle Cloud | Planned | Cloud | Not available yet |
Kubernetes | Planned | Cloud | Not available yet |
Vercel | Connectable | Cloud | Access token |
| Railway | Connectable | Cloud | Workspace token |
Cloudflare | Connectable | Cloud | API token |
Heroku | Planned | Cloud | Not available yet |
API security
| Provider | Status | Adds | How you connect |
|---|
| Endpoint connector | Planned | APIs | Not available yet |
Kong | Planned | APIs | Not available yet |
Apigee | Planned | APIs | Not available yet |
AWS API Gateway | Planned | APIs | Not available yet |
Postman collections | Planned | APIs | Not available yet |
AI agents
| Provider | Status | Adds | How you connect |
|---|
| Agent connector | Planned | AI agents | Not available yet |
MCP server connector | Planned | AI agents | Not available yet |
OpenAI Assistants | Planned | AI agents | Not available yet |
Amazon Bedrock Agents | Planned | AI agents | Not available yet |
LangGraph Platform | Planned | AI agents | Not available yet |
Copilot Studio | Planned | AI agents | Not available yet |
Identity and SaaS
| Provider | Status | Adds | How you connect |
|---|
Google Workspace | Connectable | Vendors | Service account |
Okta | Connectable | Vendors | OAuth service app, API token |
Microsoft Entra ID | Connectable | Vendors | App registration |
Microsoft 365 | Connectable | Vendors | App registration |
| Expense data (CSV) | Connectable | Vendors | CSV export |
| Provider | Status | Adds | How you connect |
|---|
GitHub Actions | Planned | Build tools | Not available yet |
GitLab CI | Planned | Build tools | Not available yet |
Jenkins | Planned | Build tools | Not available yet |
Buildkite | Planned | Build tools | Not available yet |
CircleCI | Planned | Build tools | Not available yet |
Argo CD | Planned | Build tools, Cloud | Not available yet |
| Jamf | Planned | Build tools | Not available yet |
Microsoft Intune | Planned | Build tools | Not available yet |
| Kandji | Planned | Build tools | Not available yet |
| osquery / Fleet | Planned | Build tools | Not available yet |
Ticketing and chat
| Provider | Status | Adds | How you connect |
|---|
Slack | Planned | None | Not available yet |
Jira | Planned | None | Not available yet |
Microsoft Teams | Planned | None | Not available yet |
PagerDuty | Planned | None | Not available yet |
| ServiceNow | Planned | None | Not available yet |
| Provider | Status | Adds | How you connect |
|---|
Snyk | Planned | Code, Artifacts | Not available yet |
| Wiz | Planned | Cloud | Not available yet |
Dependabot | Planned | Code | Not available yet |
| Semgrep Cloud | Planned | Code | Not available yet |
SonarQube | Planned | Code | Not available yet |
Burp Suite | Planned | APIs | Not available yet |
Secrets managers
| Provider | Status | Adds | How you connect |
|---|
| HashiCorp Vault | Connectable | None | AppRole |
| AWS Secrets Manager | Connectable | None | IAM role |